
U8680 Mode
- Released 2011, July 17th
120g, 10.7mm thickness
Android 2.3
512MB 512MB RAM storage, microSD slot - N/A1,145,279 hits
- 2.6'480x320 pixels
- 5MP
- 512MB RAMSnapdragon S1
- 1250mAh
For AT&T
HUAWEI T Mobile MyTouch Secret Codes HUAWEI T Mobile MyTouch Firmware Review of HUAWEI T Mobile MyTouch The HUAWEI T Mobile MyTouch is runnning Android 2.3.6 (Gingerbread), comes with a 5.83 inches (14.8 cm) touchscreen display with a resolution of 800x480, and is powered by ARMv7 Processor rev 2 (v7l).
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 1900 | |
Speed | HSPA 7.2/0.384 Mbps |
Launch | Announced | 2011, June. Released 2011, July 17th |
---|---|---|
Status | Discontinued |
Body | Dimensions | 114.4 x 64.6 x 10.7 mm (4.50 x 2.54 x 0.42 in) |
---|---|---|
Weight | 120 g (4.23 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM |
Display | Type | TFT touchscreen, 256K colors |
---|---|---|
Size | 2.6 inches, 20.1 cm2 (~27.2% screen-to-body ratio) | |
Resolution | 480 x 320 pixels, 3:2 ratio (~222 ppi density) | |
Protection | Corning Gorilla Glass |
Platform | OS | Android 2.3 (Gingerbread) |
---|---|---|
Chipset | Qualcomm MSM7227 Snapdragon S1 | |
CPU | 800 MHz ARM 11 | |
GPU | Adreno 200 |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 512MB 512MB RAM |
Main Camera | Single | 5 MP, AF |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | Single | VGA |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 3.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
Facebook dedicated key MP3/AAC+/WAV/WMA player MP4/H.264 player Organizer Document viewer Voice memo Predictive text input |
Battery | Removable Li-Ion 1250 mAh battery |
---|---|
Stand-by | Up to 636 h |
Talk time | Up to 6 h 30 min |
Misc | Colors | Black, Silver |
---|---|---|
SAR | 1.04 W/kg (head) 1.00 W/kg (body) | |
Price | About 70 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Download Naruto Shippuden Episode 387 Subtitle Indonesia Link Download Naruto Shippuden Episode Posted in Naruto Shippuden Tagged Naruto Shippuden Episode 325 Subtitle Indonesia Post navigation. Naruto shippuden episode 325 bahasa indonesia.
HTC Status - user opinions and reviews
- AnonD-716026
- mKJ
do it again in 2018!!!
- beepore
- jdY
this comment was made on an htc status
- SAQI
- uWB
where is 3G setting for htc status? it doesnt have network mode